Mutual Funds & SICAV
UPDATED
GESIURIS FUNDS | DATE | NAV | DAILY PERF. | 12m PERF. | YTD | 5Y APR | |
---|---|---|---|---|---|---|---|
EQUITY EURO | DATE | NAV | DAILY PERF. | 12m PERF. | YTD | 5Y APR | |
INTERNATIONAL EQUITY | DATE | NAV | DAILY PERF. | 12m PERF. | YTD | 5Y APR | |
INTERNATIONAL MULTI ASSETS | DATE | NAV | DAILY PERF. | 12m PERF. | YTD | 5Y APR | |
EURO BOND | DATE | NAV | DAILY PERF. | 12m PERF. | YTD | 5Y APR | |
GLOBAL | DATE | NAV | DAILY PERF. | 12m PERF. | YTD | 5Y APR. |
* YTD: Profitability generated in the current year, from 1 January
n.d. : with a history of less than 5 years.